You can find more products in the following categories:
You can find more products in the following categories:
Hot air welding machine
Voltage [V] | 120 or 230 |
Frequency [hz] | 50/60 |
Power [W] | 1600 |
Temperature [°C] | 20-600° |
Air flow [l/min] | 250 |
Static pressure [pa] | ca. 3000 |
Emission [dB] | 64 |
Measurements [mm] | D=100x340 mm, handle 60/56 |
Weight [kg] | 1,3 kg with cable |
Conformity marking [CE] | CE |
Mion Pro Hot wedge welding machine
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 1700 / 2450 mit Vorwärmung |
Temperature [°C] | 20 - 430 |
Speed [m/min] | 3 |
Joining power [N] | 1250 |
Material strength [mm] | 0,8 - 3 (je nach Materialart) |
Weight [kg] | 9,9 (Tunnel) / 10,5 (Tiefbau) |
Welding seam width without inspection channel [mm] | 40 |
seam measurement with test channel | 17 - 16 - 17 |
Overlapping [mm] | max.120 |
Conformity marking | CE |
Hot wedge welding machines Mion 2
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 900 |
Temperature [°C] | 20-430 |
Speed [m/min] | 0,8 - 3,0 |
Joining power [N] | max. 1100 |
Material strength [mm] | see table below |
Measurements L x B x H [mm] | 270 x 260 x 210 |
Weight [kg] | 6,9 kg with 5 m cable |
Welding seam width without inspection channel [mm] | 40 |
seam measurement with test channel | 17-16-17 |
Overlapping [mm] | max. 100 |
Conformity marking | CE |
Wedge length | 60 mm (available with and without test channel) |
Type of material | PE-HD, PE-C, PP PE-LD, PVC-P, PFA |
Material strength (guideline) | 0,5 - 3,0 mm (depending on material type) |
Comon 2 with testing channel
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 1700 |
Temperature [°C] | 20-460° |
Speed [m/min] | 0,8 - 5,0 |
Joining power [N] | max. 1400 |
Material strength [mm] | see table below |
Measurements L x B x H [mm] | 460 x 300 x 330 |
Weight [kg] | 14 with 5 m cable |
seam measurement with test channel | 15-15-15 |
Conformity marking | CE |
Type of material | PE-HD, PE-C, PP PE-LD, PVC-P, PFA |
Material strength (guideline) | 0,5 - 3,0 mm (depending on material type) |
NEU! Starke und schnelle Heizkeil-Schweißautomat.
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 2100/1700 |
Temperature [°C] | 20-460 |
Speed [m/min] | 5/10 |
Joining power [N] | 1500 |
Measurements L x B x H [mm] | 450x280x350 |
Weight [kg] | 18,5 |
seam measurement with test channel | 15-15-15 |
Conformity marking | CE |
Wedge length | 100/80 |
Type of material | PE-LD, PE-HD, PP, ECB, EVA, TPO |
Material strength (guideline) | HD-PE: 1,0-3,0 mm (je nach Materialart) |
Kompakte, leichte und handliche Heizkeil-Schweißmaschine / 1200N.
Voltage [V] | 230 |
Frequency [hz] | 50 / 60 |
Power [W] | 900 |
Temperature [°C] | max. 420°C |
Speed [m/min] | max. 2,5m/min |
Measurements L x B x H [mm] | 370 x 435 x 280 mm |
Weight [kg] | 9,5 kg |
Conformity marking | CE |
Joining power [N] | max. 1200 N |
seam measurement width | 15 - 15 - 15 mm |
user-friendly, robust, kompact
Voltage [V] | 230 / 120 |
Frequency [hz] | 50 / 60 |
Power [W] | 2200 |
Temperature [°C] | max. 550°C |
Speed [m/min] | max. 5 m/min |
Measurements L x B x H [mm] | 370 x 340 x 330 mm |
Weight [kg] | 9,8 kg |
Conformity marking | CE |
Joining power [N] | max. 1200 N |
seam measurement width | 15 - 15 - 15 mm |
Kleine Heizkeil-Schweißmaschine zum Vorkonfektionieren / 800N.
Voltage [V] | 230 |
Frequency [hz] | 50 / 60 |
Power [W] | 900 |
Temperature [°C] | max. 300°C |
Speed [m/min] | max. 10m/min |
Measurements L x B x H [mm] | 370 x 435 x 280 mm |
Weight [kg] | 11 kg |
Conformity marking | CE |
Joining power [N] | max. 800 N |
seam measurement width | 35 (Vollflächig) |
Measuring device for the airtight test of welding seams
DLP-10 compressed air testing device
Measurement of material strength for pipes, foils, plastic liner sheet
Roofon 230V or Roofon Digital 230V + Accessories
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 3400 |
Temperature [°C] | 20-600° |
Speed [m/min] | 0,5 - 12 |
Air flow [l/min] max. 20°C | 500 |
Air flow [%] | 50-100 |
Size of welding seam [mm] | 20, 30 or 40 |
Weight [kg] | 14 kg with 5 m cable |
Measurements L x B x H [mm] | 460 x 360 x 310 |
Conformity marking | CE |
Emission [dB] | 64 |
Halbschweißautomaten.
Voltage [V] | 230 |
Frequency [hz] | 50 |
Power [W] | 2100 |
Temperature [°C] | 20 - 600 |
Speed [m/min] | 4 |
Size of welding seam [mm] | 30 |
Weight [kg] | 6,8 |
Measurements L x B x H [mm] | 400 x 170 x 330 |
Conformity marking | CE |
Halbschweißautomaten.
Voltage [V] | 230 |
Frequency [hz] | 50 |
Power [W] | 2100 |
Temperature [°C] | 20 - 600 |
Speed [m/min] | 0 - 4 |
Size of welding seam [mm] | 30 |
Weight [kg] | 6,8 |
Measurements L x B x H [mm] | 400 x 170 x 330 |
Akkubetriebenes Vakuumprüfset.
Test bell diameter [mm] | 210 |
Weight set [kg] | 4,5 |
Tube length [m] | 1,5 |
Test vacuum [bar] | recommended 0,2 |
For accurate and fast peel and tensile testing
You can find more products in the following categories:
You can find more products in the following categories:
© 2023 Herz GmbH