You can find more products in the following categories:
You can find more products in the following categories:
Hot air welding gun + blower
Voltage [V] | 120 or 230 (Maron & Soron) |
Frequency [hz] | 50/60 |
Power [W] | 1600 (Maron); 100 (Soron) |
Temperature [°C] | 20- 650 (Maron) |
Air flow [l/min] | 400 (Soron) |
Static pressure [pa] | 4500 (Soron) |
Measurements [mm] | 57 x 280 (Maron); 95 x 250 (Soron) |
Weight [kg] | 1.2 with 1.5m cable/air pipe (Maron); 1.2 with 3m power cable (Soron) |
Conformity marking [CE] | CE |
Hot air welding machine
Voltage [V] | 120 or 230 |
Frequency [hz] | 50/60 |
Power [W] | 1600 |
Temperature [°C] | 20-600° |
Air flow [l/min] | 250 |
Static pressure [pa] | ca. 3000 |
Emission [dB] | 64 |
Measurements [mm] | D=100x340 mm, handle 60/56 |
Weight [kg] | 1,3 kg with cable |
Conformity marking [CE] | CE |
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 190 |
Temperature [°C] | 500° |
Weight [kg] | 0,30 kg with cable |
Intermittent operation | 15s on / 45s off |
You can find more products in the following categories:
You can find more products in the following categories:
© 2023 Herz GmbH