You can find more products in the following categories:
You can find more products in the following categories:
from 2300 Watt to 6100 Watt
Voltage [VAC] | 230 - 400 |
Frequency [hz] | 50 / 60 |
Power [KW] | 2,3 - 6,1 |
Current [A] | 10 - 16 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 350 |
Protection class | II |
Measurements [mm - L x B x H] | 325x136x180 / 365x136x180 |
Conformity marking | CE |
Max. air flow by 20°C [l/min] | 800-960 je nach Ausführung |
Max. temperature by max. air flow [°C] | 260-630 je nach Ausführung |
Static pressure [Pa] | 450 |
Weight incl. cable [kg] | 2,8-3,1 |
Heating element tube [Ø mm] | 62/74 |
from 450 Watt to 2000 Watt
Voltage [VAC] | 230 |
Frequency [hz] | 50 / 60 |
Power [KW] | 0,45 - 2,0 |
Current [A] | 1,95 - 8,8 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 30-150 |
Weight [kg] | 0,5 |
Exhaust opening [Ø mm] | M16 inner thread; SW 17 |
Protection class | I |
Measurements [mm - L x B x H] | 286 x 30 / 343 x 30 |
Conformity marking | CE |
Air connection [Ø mm] | push-in plug nipple 6mm |
Thermocouple [Typ] | Typ K |
Max. pressure supply air [bar] | 6,0 |
from 450 Watt to 800 Watt
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 0,435 - 0,8 |
Current [A] | 1,9-3,5 |
max. Temperature [°C] | 600 |
Min. air flow [l/min] | 110 - 210 |
Weight [kg] | 0,3 |
Supply air connection [Ø mm] | 14 |
Exhaust opening [Ø mm] | 15 |
Protection class | II |
Measurements [mm - L x B x H] | 113 x 36 |
Conformity marking | CE |
from 450 Watt to 800 Watt
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 0,435 - 0,8 |
Current [A] | 1,9 - 3,5 |
max. Temperature [°C] | 600 |
Min. air flow [l/min] | 110 - 210 |
Weight [kg] | 0,3 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 13 |
Protection class | II |
Measurements [mm - L x B x H] | 194 x 70 x 59 |
Conformity marking | CE |
from 450 Watt to 800 Watt
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 0,435 - 0,8 |
Current [A] | 1,9 - 3,5 |
max. Temperature [°C] | 600 |
Min. air flow [l/min] | 110 - 210 |
Weight [kg] | 0,3 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 13 |
Protection class | II |
Measurements [mm - L x B x H] | 194 x 70 x 59 |
Conformity marking | CE |
from 450 Watt to 800 Watt
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 0,435 - 0,8 |
Current [A] | 1,9 - 3,5 |
max. Temperature [°C] | 600 |
Min. air flow [l/min] | 110 - 210 |
Weight [kg] | 0,3 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 13 |
Protection class | II |
Measurements [mm - L x B x H] | 194 x 70 x 59 |
Conformity marking | CE |
from 700 Watt to 2000 Watt
Voltage [VAC] | 120 or 230 |
Frequency [hz] | 50 / 60 |
Power [KW] | 0,7 to 2,0 |
Current [A] | 3,0 to 13,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 110 to 430 |
Weight [kg] | 0,4 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 16 |
Protection class | II |
Measurements [mm - L x B x H] | 233x 70x59 |
Conformity marking | CE |
Heating element tube [Ø mm] | 32 |
from 700 Watt to 2000 Watt
Voltage [VAC] | 120 or 230 |
Frequency [hz] | 50 / 60 |
Power [KW] | 0,7 to 2,0 |
Current [A] | 3,0 to 13,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 110 to 430 |
Weight [kg] | 0,4 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 16 |
Protection class | II |
Measurements [mm - L x B x H] | 233x 70x59 |
Conformity marking | CE |
Heating element tube [Ø mm] | 32 |
from 700 Watt to 2000 Watt
Voltage [VAC] | 120 or 230 |
Frequency [hz] | 50 / 60 |
Power [KW] | 0,7 to 2,0 |
Current [A] | 3,0 to 13,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 110 to 430 |
Weight [kg] | 0,4 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 16 |
Protection class | II |
Measurements [mm - L x B x H] | 233x 70x59 |
Conformity marking | CE |
Heating element tube [Ø mm] | 32 |
from 2300 Watt to 3300 Watt
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 2,3 - 3,3 |
Current [A] | 10,0 - 14,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 280 - 420 |
Weight [kg] | 0,47 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 22 |
Protection class | II |
Measurements [mm - L x B x H] | 241 x 70 x 59 |
Conformity marking | CE |
Heating element tube [Ø mm] | 36 / 43 |
from 2300 Watt to 3300 Watt
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 2,3 - 3,3 |
Current [A] | 10,0 - 14,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 280 - 420 |
Weight [kg] | 0,47 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 22 |
Protection class | II |
Measurements [mm - L x B x H] | 241 x 70 x 59 |
Conformity marking | CE |
Heating element tube [Ø mm] | 36 / 43 |
from 2300 Watt to 3300 Watt
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 2,3 - 3,3 |
Current [A] | 10,0 - 14,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 280 - 420 |
Weight [kg] | 0,47 |
Supply air connection [Ø mm] | 19 |
Exhaust opening [Ø mm] | 22 |
Protection class | II |
Measurements [mm - L x B x H] | 241 x 70 x 59 |
Conformity marking | CE |
Heating element tube [Ø mm] | 36 / 43 |
from 2200 Watt to 8800 Watt
Voltage [VAC] | 120 to 400 |
Frequency [hz] | 50 / 60 |
Power [KW] | 2,2 to 4,5 |
Current [A] | 9,6 to 18,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 260 to 490 |
Weight [kg] | 0,8 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 30 |
Protection class | II |
Measurements [mm - L x B x H] | 240x85 x90 |
Conformity marking | CE |
Heating element tube [Ø mm] | 50/65 |
from 2200 Watt to 8800 Watt
Voltage [VAC] | 120 to 400 |
Frequency [hz] | 50 / 60 |
Power [KW] | 2,2 to 4,5 |
Current [A] | 9,6 to 18,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 260 to 490 |
Weight [kg] | 0,8 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 30 |
Protection class | II |
Measurements [mm - L x B x H] | 240x85 x90 |
Conformity marking | CE |
Heating element tube [Ø mm] | 50/65 |
from 2200 Watt to 8800 Watt
Voltage [VAC] | 120 to 400 |
Frequency [hz] | 50 / 60 |
Power [KW] | 2,2 to 4,5 |
Current [A] | 9,6 to 18,3 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 260 to 490 |
Weight [kg] | 0,8 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 30 |
Protection class | II |
Measurements [mm - L x B x H] | 240x85 x90 |
Conformity marking | CE |
Heating element tube [Ø mm] | 50/65 |
from 4500 Watt to 8800 Watt
Voltage [VAC] | 230 to 480 |
Frequency [hz] | 50 / 60 |
Power [KW] | 4,5 to 8,8 |
Current [A] | 11,5 to 19,6 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 590 to 830 |
Weight [kg] | 0,9 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 30 |
Protection class | II |
Measurements [mm - L x B x H] | 279x85x90 |
Conformity marking | CE |
Heating element tube [Ø mm] | 50/65 |
from 4500 Watt to 8800 Watt
Voltage [VAC] | 230 to 480 |
Frequency [hz] | 50 / 60 |
Power [KW] | 4,5 to 8,8 |
Current [A] | 11,5 to 19,6 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 590 to 830 |
Weight [kg] | 0,9 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 30 |
Protection class | II |
Measurements [mm - L x B x H] | 279x85x90 |
Conformity marking | CE |
Heating element tube [Ø mm] | 50/65 |
from 4500 Watt to 8800 Watt
Voltage [VAC] | 230 to 480 |
Frequency [hz] | 50 / 60 |
Power [KW] | 4,5 to 8,8 |
Current [A] | 11,5 to 19,6 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 590 to 830 |
Weight [kg] | 0,9 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 30 |
Protection class | II |
Measurements [mm - L x B x H] | 279x85x90 |
Conformity marking | CE |
Heating element tube [Ø mm] | 50/65 |
from 4300 Watt to 13000 Watt
Voltage [VAC] | 230 - 480 |
Frequency [hz] | 50/60 |
Power [KW] | from 4.3 to 9.0 (see individual models) |
Current [A] | 6,3 - 25,8 |
max. Temperature [°C] | 700 |
Min. air flow [l/min] | 300 - 740 |
Weight [kg] | 2,9 |
Exhaust opening [Ø mm] | 55 |
Protection class | I |
Measurements [mm - L x B x H] | 360 x 123 x 124 |
Conformity marking | CE |
Heating element tube [Ø mm] | 62 / 74 |
Air connection [Ø mm] | 38 |
from 4300 Watt to 13000 Watt
Voltage [VAC] | 230 - 480 |
Frequency [hz] | 50/60 |
Power [KW] | 4,3 - 13,0 |
Current [A] | 6,3 - 25,8 |
max. Temperature [°C] | 700 |
Min. air flow [l/min] | 300 - 740 |
Weight [kg] | 2,9 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 55 |
Protection class | I |
Measurements [mm - L x B x H] | 360 x 123 x 124 |
Conformity marking | CE |
from 4300 Watt to 13000 Watt
Voltage [VAC] | 230 - 480 |
Frequency [hz] | 50/60 |
Power [KW] | from 4.3 to 9.0 (see individual models) |
Current [A] | 6,3 - 25,8 |
max. Temperature [°C] | 700 |
Min. air flow [l/min] | 300 - 740 |
Weight [kg] | 2,9 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 55 |
Protection class | I |
Measurements [mm - L x B x H] | 360 x 123 x 124 |
Conformity marking | CE |
Air heater L62HT up to 900°C without electronics
Voltage [VAC] | 400 |
Frequency [hz] | 50 - 60 |
Power [KW] | 11,0 |
Current [A] | 15,9 |
max. Temperature [°C] | 900 |
Min. air flow [l/min] | 750 |
Weight [kg] | 3,2 |
Supply air connection [Ø mm] | 38 |
Exhaust opening [Ø mm] | 55 |
Protection class | I |
Measurements [mm - L x B x H] | 402 x 123 x 124 |
Conformity marking | CE |
Heating element tube [Ø mm] | 62/74 |
from 5700 Watt to 25000 Watt
Voltage [VAC] | 230 - 480 |
Frequency [hz] | 50 / 60 |
Power [KW] | 5,7 - 25,0 |
Current [A] | 8,5 - 30,1 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 550 - 1480 |
Weight [kg] | 3,3 |
Supply air connection [Ø mm] | 60 |
Exhaust opening [Ø mm] | 84 |
Protection class | I |
Measurements [mm - L x B x H] | 335 x 123 x 124 |
Conformity marking | CE |
Heating element tube [Ø mm] | 92 / 102 |
from 5700 Watt to 25000 Watt
Voltage [VAC] | 230 - 480 |
Frequency [hz] | 50 / 60 |
Power [KW] | 5,7 – 25,0 |
Current [A] | 8,5 - 30,1 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 550 - 1480 |
Weight [kg] | 3,3 |
Supply air connection [Ø mm] | 60 |
Exhaust opening [Ø mm] | 84 |
Protection class | I |
Measurements [mm - L x B x H] | 335 x 123 x 124 |
Conformity marking | CE |
Heating element tube [Ø mm] | 92 / 102 |
from 5700 Watt to 25000 Watt
Voltage [VAC] | 230 - 480 |
Frequency [hz] | 50 / 60 |
Power [KW] | 5,7 – 25,0 |
Current [A] | 8,5 - 30,1 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 550 - 1480 |
Weight [kg] | 3,3 |
Supply air connection [Ø mm] | 60 |
Exhaust opening [Ø mm] | 84 |
Protection class | I |
Measurements [mm - L x B x H] | 335 x 123 x 124 |
Conformity marking | CE |
Heating element tube [Ø mm] | 92 / 102 |
Air heater XL92HT high temperature max. 900°C without electronic
Voltage [VAC] | 400 |
Frequency [hz] | 50 - 60 |
Power [KW] | 15,0 |
Current [A] | 21,7 |
max. Temperature [°C] | 900 |
Min. air flow [l/min] | 1000 |
Weight [kg] | 3,5 |
Supply air connection [Ø mm] | 60 |
Exhaust opening [Ø mm] | 84 |
Protection class | I |
Measurements [mm - L x B x H] | 429 x 124 x 124 |
Conformity marking | CE |
Heating element tube [Ø mm] | 92 /102 |
4400 bis 11000 Watt.
Voltage [VAC] | 400-480 |
Frequency [hz] | 50/60 |
Power [KW] | 4,4 - 11 |
Current [A] | 6,4-13,2 |
Min. air flow [l/min] | variiert ja nach Leistung (siehe technisches Datenblatt) |
Supply air connection [Ø mm] | 86 |
Exhaust opening [Ø mm] | 60 |
Protection class | I |
Measurements [mm - L x B x H] | 112,5 x 183 x 92 |
Conformity marking | CE |
Weight incl. cable [kg] | 2,7 |
Max. pressure supply air [bar] | 6 |
Max. air flow [°C] | 650 |
Max. air entry [°C] | 180 |
from 4400 Watt to 25000 Watt
Voltage [VAC] | 400 - 480 |
Frequency [hz] | 50 / 60 |
Power [KW] | 5,9 - 25 |
Current [A] | 8,5 - 30,1 |
Min. air flow [l/min] | variiert ja nach Leistung (siehe technisches Datenblatt) |
Supply air connection [Ø mm] | 113 |
Exhaust opening [Ø mm] | 90 |
Protection class | I |
Measurements [mm - L x B x H] | 142,5 x 164 x 122 |
Conformity marking | CE |
Weight incl. cable [kg] | 3,5 |
Max. pressure supply air [bar] | 6 |
Max. air flow [°C] | 650 |
Max. air entry [°C] | 180 |
4400 bis 9000 Watt.
Voltage [VAC] | 400 - 480 |
Frequency [hz] | 50/60 |
Power [KW] | 4,4 - 9 |
Min. air flow [l/min] | variiert ja nach Leistung (siehe technisches Datenblatt) |
Protection class | I |
Measurements [mm - L x B x H] | 183 x 142,5 x 116 |
Conformity marking | CE |
Weight incl. cable [kg] | 3,3 |
Max. air flow [°C] | 700 |
Max. air entry [°C] | 350 |
5900 bis 17000 Watt.
Voltage [VAC] | 400 - 480 |
Frequency [hz] | 50/60 |
Power [KW] | 5,9 - 17 |
Protection class | I |
Measurements [mm - L x B x H] | length 165mm; diameter 146 |
Conformity marking | CE |
Weight incl. cable [kg] | 4,1 |
Max. air flow [°C] | 650 °C |
Max. air entry [°C] | 350 °C |
bis 900°C Austritts-Temperatur.
Voltage [VAC] | 400 |
Frequency [hz] | 50/60 |
Power [KW] | 11 |
Min. air flow [l/min] | 750 |
Protection class | I |
Measurements [mm - L x B x H] | 245 x 142,5 x 116 |
Conformity marking | CE |
Weight incl. cable [kg] | 4,3 |
Max. air flow [°C] | 900 |
Max. air entry [°C] | 350 |
bis 900°C Austritts-Temperatur.
Voltage [VAC] | 400 |
Frequency [hz] | 50/60 |
Power [KW] | 15 |
Min. air flow [l/min] | 1000 |
Protection class | I |
Measurements [mm - L x B x H] | 258 x 178 x 164 |
Conformity marking | CE |
Weight incl. cable [kg] | 5,2 |
Max. air flow [°C] | 900 |
Max. air entry [°C] | 350 |
from 2300 Watt to 21000 Watt
Voltage [VAC] | 230 - 480 |
Frequency [hz] | 50 / 60 |
Power [KW] | 2,3 - 21,0 |
Current [A] | 8,3 - 27,6 |
max. Temperature [°C] | 650 |
Min. air flow [l/min] | 280 - 1480 |
Weight [kg] | 4,7 - 24,0 |
Exhaust opening [Ø mm] | ½“ Inch |
Protection class | I |
Conformity marking | CE |
Air connection [Ø mm] | ½“ Inch |
Max. pressure supply air [bar] | 10,0 |
High-pressure blower from HERZ 1,30 m³ / min - 15000 Pa (150mbar)
Volumetric current [m³/min] | ₁ 1,30 ₂ 1,50 |
Overall pressure difference [Pa] | ₁ 15000 ₂ 20000 |
Voltage [V] | ₁ Y/Δ 200 – 255 / 346 – 440 ₂ Y/Δ 200 – 277 / 346 – 480 |
Frequency [hz] | ₁ 50 ₂ 60 |
Current draw [A] | ₁ Y/Δ 1,73 – 2,10 / 1,00 – 1,20 ₂ Y/Δ 2,00 – 2,50 / 1,15 – 1,45 |
Speed [rpm] | ₁ 2855 ₂ 3450 |
Motor power [KW] | ₁ 0,55 ₂ 0,65 |
Noise pressure level [LpA(dp)] | ₁ 64 – 73 ₂ 69 – 76 |
Weight [kg] | ₁ 12 ₂ 12 |
Intake opening [mm] | G1 1/4Zoll |
Exhaust opening [Ø mm] | G1 1/4Zoll / Ø 38 mm Adapter (außen) |
Ambient temp. [°C] | -20°C bis +60°C |
Type of protection | IP 55 |
Measurements L x B x H [mm] | 283 x 241 x 268 |
optional | Kondensator 230 V; 40 µF / V |
High-pressure blower from HERZ 3,65 m³ / min - 27000 Pa
Volumetric current [m³/min] | ₁ 3,65 ₂ 4,42 |
Overall pressure difference [Pa] | ₁ 25000 ₂ 26000 |
Voltage [V] | ₁ 3x 230 - 400 ₂ 3x 265 - 460 |
Frequency [hz] | ₁ 50 ₂ 60 |
Current draw [A] | ₁ 5,1 ₂ 5,1 |
Speed [rpm] | ₁ 2900 ₂ 3500 |
Motor power [KW] | ₁ 2,20 ₂ 2,55 |
Noise pressure level [LpA(dp)] | ₁ 68,8 ₂ 70,8 |
Weight [kg] | ₁ 26,5 ₂ 26,5 |
Intake opening [mm] | Ø 60 mm (outside) |
Exhaust opening [Ø mm] | Ø 60 mm (outside) |
Ambient temp. [°C] | -15°C bis +40°C |
Type of protection | IP 54 |
Measurements L x B x H [mm] | 397 x327 x 365 |
Medium-pressure blower 4,9 m³ / min - 1000 Pa
Volumetric current [m³/min] | ₁ 4,9 ₂ 5,9 |
Overall pressure difference [Pa] | ₁ 1000 ₂ 1600 |
Voltage [V] | ₁ (Δ/Y) 230 - 400 ₂ (Δ/Y) 277 - 480 |
Frequency [hz] | ₁ 50 ₂ 60 |
Current draw [A] | ₁ (Δ/Y) 0,55 - 0,32 ₂ (Δ/Y) 0,61 - 0,35 |
Speed [rpm] | ₁ 2750 ₂ 3380 |
Motor power [KW] | ₁ 0,08 ₂ 0,12 |
Noise pressure level [LpA(dp)] | ₁ 68 - 74 ₂ 60 - 76 |
Weight [kg] | ₁ 8,5 ₂ 8,5 |
Intake opening [mm] | Ø 70 mm |
Exhaust opening [Ø mm] | Ø 60 mm (outside) |
Ambient temp. [°C] | -20°C bis +60°C |
Type of protection | IP 54 |
Measurements L x B x H [mm] | 356,5 x 238 x 344,5 |
optional | 1x230V: capacitor 230 V; 8 µF / V |
Medium-pressure blower | 16,5 m³ / min - 1400 Pa
Volumetric current [m³/min] | ₁ 16,1 ₂ 16,3 |
Overall pressure difference [Pa] | ₁ 1470 ₂ 1590 |
Voltage [V] | ₁ (Y/Δ) 230 - 400 ₂ (Y/Δ) 277 - 480 |
Frequency [hz] | ₁ 50 ₂ 60 |
Current draw [A] | ₁ 1,51 – 0,87 ₂ 1,52 – 0,88 |
Speed [rpm] | ₁ 2825 ₂ 3440 |
Motor power [KW] | ₁ 0,37 ₂ 0,44 |
Noise pressure level [LpA(dp)] | ₁ 76 ₂ 77 |
Weight [kg] | ₁ 17,0 ₂ 17,0 |
Intake opening [mm] | Ø 125 mm |
Exhaust opening [Ø mm] | 90 mm (outside) |
Ambient temp. [°C] | -20°C bis +60°C |
Type of protection | IP 54 |
Measurements L x B x H [mm] | 485 x 350 x 485,5 |
optional | 1x230V: capacitor 230 V; 30 µF / V |
Hot air blower RiOn BL
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 1,6 |
Current [A] | 7,0 |
max. Temperature [°C] | 20-650 |
Protection class | II |
Measurements [mm - L x B x H] | 340 x 100, handle Ø 56 mm |
Conformity marking | CE |
Max. air flow by 20°C [l/min] | ca. 250 |
Static pressure [Pa] | ca. 3000 (after running-in period) |
Weight incl. cable [kg] | 1,3 |
Heating element tube [Ø mm] | 32 |
Rion Digital BL
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [KW] | 1,6 |
Current [A] | 7,0 |
max. Temperature [°C] | 20-600 |
Protection class | II |
Measurements [mm - L x B x H] | 340 x 100, handle Ø 56 mm |
Conformity marking | CE |
Max. air flow by 20°C [l/min] | ca. 250 |
Static pressure [Pa] | ca. 3000 (after running-in period) |
Weight incl. cable [kg] | 1,3 |
Heating element tube [Ø mm] | 32 |
Hot air blower ErON BL
Voltage [VAC] | 2230 |
Frequency [hz] | 50/60 |
Power [KW] | 3400 |
Current [A] | 14,8 |
max. Temperature [°C] | 20-650 |
Protection class | II |
Measurements [mm - L x B x H] | 335 x 100, handle Ø 64 mm |
Conformity marking | CE |
Max. air flow by 20°C [l/min] | ca. 600 |
Static pressure [Pa] | ca. 3000 (after running-in period) |
Weight incl. cable [kg] | 1,5 |
Heating element tube [Ø mm] | 50 |
Ignition device 1000Watt or 1600Watt for solid fuels
Voltage [VAC] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 1000 oder 1600 |
Current [A] | 4,4 oder 7,0 |
max. Temperature [°C] | 700 |
Exhaust opening [Ø mm] | 32 |
Protection class | II |
Measurements [mm - L x B x H] | 300 x 100 (L x ∅) |
Conformity marking | CE |
Max. air flow by 20°C [l/min] | 300 |
Static pressure [Pa] | 2800 |
Weight incl. cable [kg] | mit 2m Kabel 0,8kg |
Air connection [Ø mm] | 38 |
Connection power | 3-polig; Heizung und Gebläse getrennt |
Ignition device 1600 Watt for solid fuels
Voltage [VAC] | 230 or 120 |
Frequency [hz] | 50/60 |
Power [W] | 1600 |
max. Temperature [°C] | 700° |
Protection class | II |
Measurements [mm - L x B x H] | 350 x 100 |
Conformity marking | CE |
Max. air flow by 20°C [l/min] | 230 |
Static pressure [Pa] | 3000 |
Weight incl. cable [kg] | 1,3 |
Adapter pressure equalization line [mm] | 38 outside |
Burner pipe Ø | 31,5 |
Connection power | 2m cable, 3-pole |
Ignition device 3400 Watt for solid fuels
Voltage [VAC] | 230 V |
Frequency [hz] | 50/60 |
Power [W] | 3400 |
max. Temperature [°C] | 650° |
Weight [kg] | 1,5 |
Measurements [mm - L x B x H] | 94x340 |
Conformity marking | CE |
Max. air flow by 20°C [l/min] | 500 |
Static pressure [Pa] | 3000 |
Adapter pressure equalization line [mm] | 38 outside |
Burner pipe Ø | 50 |
Connection power | 2m cable, 3-pole |
You can find more products in the following categories:
You can find more products in the following categories:
© 2023 Herz GmbH